1451 Engineer Street
Vista CA 92081
USA & Canada (Toll Free): P +1-847-775-0781
International: P 001-760-597-2665
F 001-760-597-2667
info@jifpak.com
Maximum diameter control with excellent machinability and peel-ability. Preferred alternative to fibrous casing. Can be slack filled for D-shaped slicing or deli logs. Available shirred and treated with release agent, liquid smoke or browning agent. Ideal for deli logs, pork loins and round bacon.
Recommended stuffing size before processing:
Diameter | Circumference | |||
---|---|---|---|---|
Size | Inches | MM | Inches | MM |
06 FCH | 3.75 | 95 | 12.00 | 305 |
07 FCH | 4.25 | 110 | 13.25 | 335 |
08 FCH | 4.50 | 115 | 14.50 | 370 |
09 FCH | 5.00 | 125 | 15.50 | 395 |
10 FCH | 5.50 | 140 | 17.00 | 430 |
11 FCH | 6.00 | 155 | 19.00 | 485 |
12 FCH | 6.50 | 165 | 20.50 | 520 |
15 FCH | 8.50 | 220 | 27.00 | 685 |
Patented in the USA, Canada and Europe.
Innovative alternative to two-step cellulose and stockinette process commonly used on semi-boneless and bone-in hams. Provides more consistent finished product because center bone is better positioned and diameter is controlled. Result is improved cook yields and more consistent ham steaks.
Recommended stuffing size before processing:
Diameter | Circumference | |||
---|---|---|---|---|
Size | Inches | MM | Inches | MM |
13 FCR | 8.0 | 205 | 25.5 | 650 |
14 FCR | 8.5 | 220 | 27.0 | 690 |
15 FCR | 9.0 | 230 | 28.5 | 725 |
16 FCR | 9.5 | 245 | 30.0 | 760 |
17 FCR | 10.0 | 255 | 31.5 | 800 |
Patented in the USA, Canada and Europe.